
Japan National SF Convention History | |
|---|---|
|
1st. (1962 MAY. 27)
MEG-CON |
|
| City Pref. : | Meguro, Tokyo |
| Site : | Meguro Public Hall Shimizu Annex |
| Chair : | Takumi Shibano |
| Attend. : | 180 |
|
2nd. (1963 OCT. 26-27)
TOKON I |
|
| City Pref. : | Takebashi(?), Tokyo |
| Site : | Mainichi hall |
| Chair : | Takumi Shibano |
| Attend. : | 300 |
|
3rd. (1964 JUL. 25-26)
DAICON I |
|
| City Pref. : | Morinomiya, Osaka |
| Site : | Osaka Prefectural Welfare Hall |
| Chair : | Yasutaka Tsutsui |
| Attend. : | 150 |
|
4th. (1965 AUG. 28-29)
TOKON II |
|
| City Pref. : | Kitanomaru Park, Tokyo |
| Site : | Japan Universities Hall Science Museum |
| Chair : | Takumi Shibano |
| Attend. : | 400 |
|
5th. (1966 AUG. 20-21)
MEICON I |
|
| City Pref. : | Nagoya, Aichi |
| Site : | Tourist Hall Aoi memorial Hall |
| Chair : | Den Yoshimitsu |
| Attend. : | 180 |
|
6th. (1967 AUG. 19-20)
TOKON III |
|
| City Pref. : | Jingu Gaien, Tokyo |
| Site : | Japan Youth Hall Clothes Hall |
| Chair : | Takumi Shibano |
| Attend. : | 180 |
|
7th. (1968 AUG.31-SEP.1)
TOKON IV |
|
| City Pref. : | Jinbocho, Tokyo |
| Site : | Clothes Hall Iwanami Hall |
| Chair : | Masahiro Noda |
| Attend. : | 250 |
|
8th. (1969 AUG. 23-24)
KYUCON |
|
| City Pref. : | Tsuetate-Spa, Kumamoto |
| Site : | Tashiroya Ryokan |
| Chair : | Shinji Matsuzaki |
| Attend. : | 90 |
|
9th. (1970 AUG. 22-23)
TOKON V |
|
| City Pref. : | Jinbocho, Tokyo |
| Site : | Clothes Hall Iwanami Hall |
| Chair : | Norio Ito |
| Attend. : | 250 |
|
10th. (1971 AUG. 21-22)
DAICON II |
|
| City Pref. : | Morinomiya, Osaka |
| Site : | Osaka Prefectural Youth Hall Education Hall |
| Chair : | Masanori Takahashi |
| Attend. : | 250 |
|
11th. (1972 AUG. 19-20)
MEICON II |
|
| City Pref. : | Nagoya, Aichi |
| Site : | Higashibetsuin Youth Hall |
| Chair : | Junko Kohda |
| Attend. : | 350 |
|
12th. (1973 AUG. 2-4)
EZOCON I |
|
| City Pref. : | Okotan, Hokkaido |
| Site : | Shikotsu lake side |
| Chair : | Yuji Miura |
| Chair of Honor : | Yoshio Aramaki |
| Attend. : | 80 |
|
13th. (1974 AUG. 3-4)
MIYACON |
|
| City Pref. : | Kyoto, Kyoto |
| Site : | Education Culture Center |
| Chair : | Akira Odane |
| Chair of Honor : | Akira Hori |
| Attend. : | 320 |
|
14th. (1975 AUG. 23-24)
SHINCON |
|
| City Pref. : | Kobe, Hyogo |
| Site : | Culture Hall |
| Chair : | Kosuke Shimizu |
| Chair of Honor : | Yasutaka Tsutsui |
| Attend. : | 1000 |
|
15th. (1976 AUG. 14-15)
TOKON VI |
|
| City Pref. : | Otemachi, Tokyo |
| Site : | Nikkei Hall |
| Chair : | Haruka Takachiho |
| Chair of Honor : | Masahiro Noda |
| Attend. : | 700 |
|
16th. (1977 AUG. 27-28)
HINCON |
|
| City Pref. : | Yokohama, Kanagawa |
| Site : | Silk Museum Hall Industry & Trade Center |
| Chair : | Jun'ichi Kadokura |
| Attend. : | 300 |
|
17th. (1978 AUG. 18-20)
ASHINOCON |
|
| City Pref. : | Hakone-Spa, Kanagawa |
| Site : | Ashinoko Hotel |
| Chair : | Masami Katoh |
| Chair of Honor : | Koji Tanaka |
| Attend. : | 400 |
|
18th. (1979 AUG. 25-26)
MEICON III |
|
| City Pref. : | Nagoya, Aichi |
| Site : | Nagoya Habor Hall |
| Chair : | Hirohisa Suzuki |
| Chair of Honor : | Den Yoshimitsu |
| Attend. : | 700 |
|
19th. (1980 AUG. 9-10)
TOKON VII |
|
| City Pref. : | Asakusa, Tokyo |
| Site : | Asakusa Public Hall |
| Chair : | Hiroshi Sasaki |
| Chair of Honor : | Norio Ito |
| Attend. : | 1300 |
|
20th. (1981 AUG. 22-23)
DAICON III |
|
| City Pref. : | Morinomiya, Osaka |
| Site : | Morinomiya Piloti Hall Osaka Municipia Labor Hall |
| Chair : | Yasuhiro Takeda |
| Chair of Honor : | Musashi Kanbe |
| Attend. : | 1200 |
|
21st. (1982 AUG. 14-15)
TOKON VIII |
|
| City Pref. : | Koujimachi, Tokyo |
| Site : | Toshi Center Hotel |
| Chair : | Nobumitsu Omiya |
| Attend. : | 1500 |
|
22nd. (1983 AUG. 20-21)
DAICON IV |
|
| City Pref. : | Yotsubashi, Osaka |
| Site : | Osaka Koseinenkin Hall |
| Chair : | Toshihiko Nishigaki |
| Attend. : | 4000 |
|
23rd. (1984 JUL. 27-29)
EZOCON II |
|
| City Pref. : | Jozankei-Spa, Hokkaido |
| Site : | Jozankei Hotel |
| Chair : | Masayuki Mikami |
| Attend. : | 1000 |
|
24th. (1985 AUG. 3-4)
GATACON-SP |
|
| City Pref. : | Yahiko-Spa, Niigata |
| Site : | |
| Chair : | Kazuyoshi Kakizaki |
| Chair of Honor : | Chohei Kanbayashi |
| Attend. : | 1300 |
|
25th. (1986 AUG. 24-25)
DAICON V |
|
| City Pref. : | Suita, Osaka |
| Site : | Suita Culture Hall MAY Theatre |
| Chair : | Hiroshi Yamane |
| Attend. : | 2500 |
|
26th. (1987 AUG. 8-9)
(URACON'87) |
|
| City Pref. : | Yamanaka-Spa, Ishikawa |
| Site : | |
| Chair : | Yumiko Ura |
| Chair of Honor : | Takumi Shibano |
| Attend. : | 1200 |
|
27th. (1988 AUG. 27-28)
Mig.Con |
|
| City Pref. : | Minakami-Spa, Gunma |
| Site : | |
| Chair : | Yasuhiro Takeda |
| Attend. : | 1200 |
|
28th. (1989 AUG. 19-20)
DAINACON*EX |
|
| City Pref. : | Miya-Spa, Aichi |
| Site : | |
| Chair : | Hideo Uchida |
| Attend. : | 1600 |
|
29th. (1990 AUG. 18-19)
TOKON IX |
|
| City Pref. : | Asakusa, Tokyo |
| Site : | Asakusa Public Hall Asakusa View Hotel |
| Chair : | Eiichi Hosokawa |
| Attend. : | 1000 |
|
30th. (1991 JUL. 26-27)
i-CON |
|
| City Pref. : | Kanazawa, Ishikawa |
| Site : | Renais Kanazawa Culture Hall |
| Chair : | Keiichi Nakatani |
| Attend. : | 1500 |
|
31st. (1992 AUG. 21-23)
HAMACON |
|
| City Pref. : | Yokohama, Kanagawa |
| Site : | Pacifico Yokohama |
| Chair : | Norihiro Misaki |
| Attend. : | 2300 |
|
32nd. (1993 AUG. 21-22)
DAICON 6 |
|
| City Pref. : | Uehonmachi, Osaka |
| Site : | International House , Osaka Yoshino Ryokan |
| Chair : | Ken Yamamoto |
| Attend. : | 1600 |
|
33rd. (1994 JUL. 1-3)
RYUCON |
|
| City Pref. : | Sajiki town, Okinawa |
| Site : | Okinawa Welfare Vacation Center |
| Chair : | Ikuro Yoshikawa |
| Attend. : | 300 |
|
34th. (1995 AUG. 19-20)
HAMANACON |
|
| City Pref. : | Hamamatsu, Shizuoka |
| Site : | Hamamatsu ACT City |
| Chair : | Yoshiaki Hatsumura |
| Attend. : | 1500 |
|
35th. (1996 AUG. 23-25)
KOKURA NOMICON |
|
| City Pref. : | Kokura, Fukuoka |
| Site : | The Kitakyushu International Conference Center Rihga Royal Hotel Kokura |
| Chair : | Yasuyuki Urata |
| Attend. : | 1200 |
|
36th. (1997 AUG. 23-24)
AKICON |
|
| City Pref. : | Hiroshima, Hiroshima |
| Site : | Hiroshima Prince Hotel |
| Chair : | Yukiko Kobayashi |
| Attend. : | 1400 |
|
37th. (1998 AUG. 29-30)
CAPRICON 1 |
|
| City Pref. : | Nagoya, Aichi |
| Site : | Nagoya Congress Center |
| Chair : | Yasuji Fusada |
| Chair of Honor : | Haruka Takachiho |
| Attend. : | 1115 |
|
38th. (1999 JUL. 3-4)
YANECON |
|
| City Pref. : | Minami Otari, Nagano |
| Site : | Hotel Green Plaza Hakuba |
| Chair : | Kunihito Tomii |
| Attend. : | 1300 |
|
39th. (2000 AUG. 5-6)
Zero-CON |
|
| City Pref. : | Yokohama, Kanagawa |
| Site : | Pacifico Yokohama |
| Chair : | Hirotaka Kihara |
| Attend. : | ???? |
|
40th. (2001 AUG. 18-19)
SF2001 |
|
| City Pref. : | Makuhari, Chiba |
| Site : | Makuhari Messe International Conference Hall International Exhibition Halls |
| Chair : | Yasuhiro Takeda |
| Attend. : | 3600 |
|
41st. (2002 JUL. 13-14)
U-CON |
|
| City Pref. : | Tamayu Township, Shimane |
| Site : | Gyokusen, Matsunoyu |
| Chair : | Katsumi Yuasa |
| Attend. : | 700 |
|
42nd. (2003 JUL. 19-21)
T-CON2003 (T3) |
|
| City Pref. : | Shiobara-machi, Tochigi |
| Site : | Hotel New Shiobara |
| Chair : | Akio Kumakura |
| Attend. : | 900 |
|
43rd. (2004 AUG. 21-22)
G-con |
|
| City Pref. : | Motosu County, Gifu |
| Site : | Gifu Nagaragawa International Conference Hall |
| Chair : | ---- |
| Attend. : | ---- |
|
· Upcoming Japan National SF Conventions · |
|
|
44th. (2005 JUL. 16-17)
HAMACON2 |
|
| City Pref. : | Yokohama, Kanagawa |
| Site : | Pacifico Yokohama |
| Chair : | Michimaru Hanzawa |
| Attend. : | ---- |
|
45th. (2006 JUL. 8-9)
ZUNCON |
|
| City Pref. : | Matsushima, Miyagi |
| Site : | Sohkan hotel |
| Chair : | Toshiko Shichiri |
| Attend. : | ---- |