
Friendship Members | |||
|---|---|---|---|
| First NAME | Family NAME | STATE | COUNTRY |
| Kurt | Baty | TX | USA |
| James | Briggs | CA | USA |
| Sandra | Childress | CA | USA |
| James | Flanagan | FL | USA |
| West | Flanagan | FL | USA |
| Gordon | Garb | CA | USA |
| Elizabeth | Kleiu-Lebbeink | CA | USA |
| David A | Kyle | NY | USA |
| Bradford | Lyau | CA | USA |
| Christian | McGuire | WA | USA |
| LeAnna | McGuire | WA | USA |
| Donald | Pauley | FL | USA |
| Richard | Penner | CA | USA |
| Gary L. | Plumlee | IN | USA |
| Pat | Porter | WA | USA |
| John | Randolph | CA | USA |
| Jerome | Scott | CA | USA |
| Michael P. | Stein | VA | USA |
| Denice M. | Thornhill | MA | USA |
| James Thomas | Wesley | IL | USA |
| James Stanley | Daugherty | NV | USA |
| Kathryn | Daugherty | NV | USA |
| Naomi | Fisher | AL | USA |
|
in random order. As of Aug. 20th, 2004
| |||
Pre-supporting Members | |||
|---|---|---|---|
| First NAME | Family NAME | STATE | COUNTRY |
| G | A | PA | USA |
| John C. | Abbe | CA | USA |
| Paul Alexander | Abell | NY | USA |
| Toshiko | Abe | Tokyo | JAPAN |
| Alyson L. | Abramowitz | CA | USA |
| Brett | Achorn | CA | USA |
| Forest J | Ackerman | CA | USA |
| Brad | Ackerman | FL | USA |
| Catherine | Adamic | CA | USA |
| Nadia | Adams | Netherlands | |
| Andrew A. | Adams | UK | |
| Sue Ellen | Adkins | CA | USA |
| Maral | Agnerian | ON | CAN |
| Fred | Aiken | NM | USA |
| Nanette | Aiken | NM | USA |
| Rebecca | Allen-Diamond | CA | USA |
| Stewart | Allen | MA | USA |
| Todd | Allis | CA | USA |
| Carol Ann | Alves | CA | USA |
| James | Alves | CA | USA |
| J. Clinton | Alvord | MA | USA |
| Ken | Amos | IL | USA |
| Walter Max | Amos | TX | USA |
| Karen | Anderson | CA | USA |
| Masako | Ando | Aichi | JAPAN |
| Matthew | Androlowicz | NJ | USA |
| Tonya | Angelus | IL | USA |
| Mika | Aoi | Kanagawa | JAPAN |
| Alia | Atlas | MA | USA |
| Bonnie | Atwood | MA | USA |
| Ted | Atwood | MA | USA |
| Billie | Aul | NY | USA |
| T | B | CA | USA |
| E | B | CO | USA |
| M | B | Ishikawa | JAPAN |
| T | B | PA | USA |
| William Scratch | Bacharach | PA | USA |
| Chaz Boston | Baden | CA | USA |
| Margene S. | Bahm | MO | USA |
| Henry | Balen | QC | CAN |
| Gerri | Balter | MN | USA |
| Charles Schley | Bamsburg | MD | USA |
| Rebecca | Barber | CA | USA |
| Amy | Barer | CA | USA |
| Daniel | Barer | CA | USA |
| Linda | Barnes | NY | USA |
| Randy | Barnhart | ON | CAN |
| Carolayn Ruth | Barricklow | OH | USA |
| Laura | Bartz | CA | USA |
| Maria E. | Bartz | OR | USA |
| Kurt | Baty | TX | USA |
| Allen J. | Baum | CA | USA |
| Robin | Beal | WI | USA |
| Linda | Beatie | CA | USA |
| Tom | Beck | NJ | USA |
| Jeff | Beeler | ON | CAN |
| Jim | Belfiore | ME | USA |
| Michael J. | Bellinger | NJ | USA |
| Chnis | Bell | NJ | USA |
| Sheri | Bell | VA | USA |
| Eloise | Beltz-Decker | IL | USA |
| Judy | Bemis | NC | USA |
| Ria | Bender | AB | CAN |
| Jan | Bender | CA | USA |
| Sherri | Benoun | CA | USA |
| Thomas Allen | Benson | CA | USA |
| Alice | Bentley | IL | USA |
| Michael | Bentley | IL | USA |
| Masaaki | Beppu | Aichi | JAPAN |
| Christine | Besher | MO | USA |
| John | Beslanwitch | WA | USA |
| Jessica | Bestler | IL | USA |
| Ajay | Bhushan | ON | CAN |
| Michael P. | Bieniewicz-Valada | CA | USA |
| Paul | Billinger | Northants | UK |
| Wayne | Billing | MB | CAN |
| Randall N. | Bills | WA | USA |
| Lorraine | Black | KS | USA |
| Richard | Blankenhorn | IN | USA |
| Mark | Blattel | CA | USA |
| David | Bliss | CA | USA |
| Gary | Blog | NJ | USA |
| Paul | Blotkamp | MD | USA |
| Robert S. | Blum | CA | USA |
| Scott | Bobo | GA | USA |
| Mitchell | Botwin | FL | USA |
| Seth | Botwin | FL | USA |
| Kenneth | Boucher | NE | USA |
| Mandy | Boucher | NE | USA |
| Robbie | Bourget | Berks | UK |
| Jacky | Boykin | CA | USA |
| Kate M. | Boyle | CA | USA |
| Bridget | Boyle | MA | USA |
| Amy | Bradley | CA | USA |
| Antje | Brand | GERMANY | |
| William | Brang | MI | USA |
| Alexander | Braun | VIC | AUSTRALIA |
| Seth | Breidbart | MN | USA |
| James | Briggs | CA | USA |
| M. David | Brim | IL | USA |
| Tom | Brincefield | OH | USA |
| David | Brin | CA | USA |
| Sharon | Brondos | WY | USA |
| Suzanne | Brownbill | ON | CAN |
| Jordan | Brown | CA | USA |
| Kimberlee | Brown | CA | USA |
| Phylis | Brown | FL | USA |
| James | Brown | IL | USA |
| Doug John | Brown | UK | |
| Nancy | Bruce | ON | CAN |
| Jamee M. | Brustlcin | NJ | USA |
| J.J. | Brustman | MN | USA |
| Erik L. | Bunce | MA | USA |
| Jennifer T. B. | Bunce | MA | USA |
| Bruce Stanley | Burdick | RI | USA |
| Pat | Cadigan | UK | |
| Colleen R. | Cahill | MD | USA |
| Steve | Cain | UK | |
| Christine T. | Callahan | MD | USA |
| Paul | Callahan | TX | USA |
| John | Campbell Rees | Rhondda | UK |
| Kim | Campbell | YORKSHIRE | UK |
| Sandi | Campney | ON | CAN |
| Walter | Campney | ON | CAN |
| Eileen | Capes | AB | CAN |
| Diane | Capewell | UK | |
| Stuart | Capewell | UK | |
| Peter | Card | Oxfordshire | UK |
| Doug | Carey | OH | USA |
| Vivian | Carlson | PA | USA |
| Russell | Carpenito | MA | USA |
| Grant C. | Carrington | MD | USA |
| Liz | Carroll | WI | USA |
| Sharon | Carroll-Ventura | NJ | USA |
| Johnny | Carruthers | KY | USA |
| S L | Cartis | CA | USA |
| Dennis | Caswell | WV | USA |
| Ann | Cecil | PA | USA |
| Martin | Cex | FL | USA |
| Kathleen | Cheeseman | VA | USA |
| Mitchell | Cheeseman | VA | USA |
| Elsa | Chen | MA | USA |
| Frank Jason | Chick | Vale of Glamorgan | UK |
| Sandra | Childress | CA | USA |
| William L. | Child | TX | USA |
| Shang-Shan | Chong | PA | USA |
| Ewan | Chrystal | BERKSHIRE | UK |
| Liz | Cibulskis | IL | USA |
| Michael L. | Citrak | WA | USA |
| David | Clark | CA | USA |
| Gavin | Claypool | CA | USA |
| Robert J. | Clifford | AE | USA |
| Ruie L. | Clifford | AE | USA |
| Carolyn | Clink | ON | CAN |
| Vincent | Clowney | NY | USA |
| Rachel | Cluney | CA | USA |
| Nancy | Cobb | NY | USA |
| Sandy | Cohen | CA | USA |
| Anita L. | Cole | FL | USA |
| Lars | Colson | MA | USA |
| Donald D. | Combs | NY | USA |
| Judith | Conrad | MN | USA |
| Phillip | Conrad | OH | USA |
| Stephen | Cooper | Hertfordshire | UK |
| Chris | Cooper | Herts | UK |
| Peter | Cooper | NETHERLANDS | |
| Elizabeth | Copeland | WA | USA |
| Jeffrey L. | Copeland | WA | USA |
| Daniel Patrick | Corcoran | MD | USA |
| Jonathan | Cowie | UK | |
| Tammy | Coxen | MI | USA |
| F. Brett | Cox | AL | USA |
| Kathryn | Cramer | NY | USA |
| David | Crockett | CT | USA |
| Catherine | Crockett | ON | CAN |
| Don | Crossman | MD | USA |
| Jerry | Crosson | PA | USA |
| Lillian | Csernica | CA | USA |
| Ctein | CA | USA | |
| Andrew | Cummins | UK | |
| Lowell | Cunningham | TN | USA |
| Scott | Custis | WI | USA |
| Emily | Cuyler-Pitter | CA | USA |
| Alison | Cuyler | CA | USA |
| Raymond | Cyrus | IL | USA |
| L | D | WA | USA |
| Stephen | Dahlin | CA | USA |
| Ulsook | Dahlin | CA | USA |
| Charlene Taylor | D'Alessio | CT | USA |
| Michael B. | Dann | BC | CAN |
| Joni Brill | Dashoff | PA | USA |
| Todd | Dashoff | PA | USA |
| Jason | Davenport | PA | USA |
| Tom | Davidson | TX | USA |
| Grania | Davis | CA | USA |
| Brian A. | Davis | NB | CAN |
| Robin | Davis | PA | USA |
| Dean | Davis | TX | USA |
| John A. | Day | NE | USA |
| Genevieve | Dazzo | CA | USA |
| Peter | De Weerdt | BELGIUM | |
| John | Deblanc | TX | USA |
| Paul Robert | Dellechiaie | NY | USA |
| Jay | Denebeim | AZ | USA |
| Gay Ellen | Dennett | MA | USA |
| Apurva | Desai | VA | USA |
| Bob | Devney | MA | USA |
| Robert | Diamond | CA | USA |
| Julie | Dickinson | CA | USA |
| Diane | Dieter | CO | USA |
| Frank | Dietz | CA | USA |
| Patricia | Diggs | CA | USA |
| Albert | Dobrovitz | CA | USA |
| Vincent | Docherty | NETHERLANDS | |
| Cory | Doctorow | ||
| Laura | Domitz | TX | USA |
| Michael | Donahue | CA | USA |
| John | Donat | IL | USA |
| Edward | Dooley | MA | USA |
| Mike | Dorn | MN | USA |
| Candas | Dorsey | AB | CAN |
| John R | Douglas | NY | USA |
| Douglas | Drummond | IL | USA |
| Lee | Dunning | AZ | USA |
| Sean | Dunn | NY | USA |
| Peter | Dupler | NJ | USA |
| Bruce E. | Durocher II | WA | USA |
| Roger | Dutcher | WI | USA |
| Kathryn | Duval | CA | USA |
| Andrew | Dyer | CA | USA |
| William | Eaker | CA | USA |
| Gary | Echternacht | CA | USA |
| Laurie | Edison | CA | USA |
| Chris Logan | Edwards | PA | USA |
| Bob | Eggleton | RI | USA |
| Marianne | Eggleton | RI | USA |
| ERIK | ELMGREN | SWEDEN | |
| Alan | Elms | CA | USA |
| Udo | Emmerich | GERMANY | |
| Richard | Eney | MD | USA |
| Adam B. | Engelhart | MN | USA |
| Bill | Engfer | NY | USA |
| Mitsuru | Eno | Chiba | JAPAN |
| Jennifer | Erickson | MD | USA |
| Bill | Ernoehazy | FL | USA |
| Shawn | Erson | CO | USA |
| Andrea | Evans | CA | USA |
| David | Evans | CA | USA |
| B | F | WI | USA |
| David C. | Farmer | MD | USA |
| Doug | Faunt | CA | USA |
| Moshe | Feder | NY | USA |
| Gary Keith | Feldbaum | PA | USA |
| Harold | Feld | MD | USA |
| Thomas R. | Feller | TN | USA |
| Steve | Fellows | TX | USA |
| Robert | Fenelon | NJ | USA |
| Susan | Ferer | CA | USA |
| Jan Howard | Finder | NY | USA |
| Amy | Finkbeiner | PA | USA |
| Don | Fitch | CA | USA |
| Catherine | Fitzsimmons | IL | USA |
| Lyndon | Fletcher | TX | USA |
| George | Flynn | MA | USA |
| Phil | Foglio | WA | USA |
| Bobbi | Fox | MA | USA |
| Colette H. | Fozard | MA | USA |
| Steve | Francis | KY | USA |
| Sue | Francis | KY | USA |
| Todd | Frazier | NH | USA |
| Avi | Freedman | PA | USA |
| Gail | Freedman | PA | USA |
| Karen & Judith | Freiberg | FL | USA |
| Lisa C. | Freitag | MN | USA |
| Sabrina | Fried | ON | CAN |
| Esther | Friesner | CT | USA |
| John | Fritz | IL | USA |
| Debra A. | Fry | VA | USA |
| Taeko | Furukawa | Shizuoka | JAPAN |
| David Allen | Gaeddert | NY | USA |
| Marcel | Gagne | ON | CAN |
| David | Gallaher | CA | USA |
| John | Galt | CA | USA |
| Christogher | Garcia | CA | USA |
| Steve | Gattuso | CA | USA |
| Lisa | Gaunt | CA | USA |
| Helen E. | Gbala | IL | USA |
| Tayonon E. | Gbala | IL | USA |
| Tylr E. | Gbala | IL | USA |
| Mark | Geary | OH | USA |
| Karl | Gentili | NY | USA |
| Jerry | Gilio | IL | USA |
| Liz | Gilio | IL | USA |
| Richard | Gilliam | MI | USA |
| Lee | Gilliland | VA | USA |
| Wendy J. | Glasser | CA | USA |
| Glenn | Glazer | CA | USA |
| Don A | Glover | WA | USA |
| Jean | Goddin | AZ | USA |
| Darcee | Golden | CA | USA |
| Lynn | Gold | CA | USA |
| Jeanne | Gomoll | WI | USA |
| Cynthia | Gonsalves | CA | USA |
| Kathleen | Goonan | FL | USA |
| Marc E. | Gordon | DC | USA |
| Adrienne | Gormley | CA | USA |
| Scott | Gosik | FL | USA |
| Shuichi | Gotoh | Kanagawa | JAPAN |
| Dave | Graham | ON | CAN |
| Heather R. | Grant | AZ | USA |
| Joseph B. | Grant | AZ | USA |
| Edith | Greene | CA | USA |
| Robert | Greene | CA | USA |
| David | Greenlaw | ON | CAN |
| Ed | Green | CA | USA |
| Estelita F. | Green | PA | USA |
| Priscilla A. | Green | PA | USA |
| John F. | Greenwald | CT | USA |
| Ted | Greer | CA | USA |
| Ken | Grimes | TN | USA |
| Jerry | Grimm | TX | USA |
| Ralf | Grosser | Hessen | GERMANY |
| Merryl | Gross | MA | USA |
| Avrum | Gruner | NY | USA |
| Fritz Urban | Gunnarsson | SWEDEN | |
| Eileen | Gunn | CA | USA |
| T | H | AZ | USA |
| Marianne | Hageman | MN | USA |
| Vanora | Hagen | MD | USA |
| Wanda | Haight | CA | USA |
| Gay | Haldeman | FL | USA |
| Stacey | Hallman | CA | USA |
| Gary | Hall | OH | USA |
| Melinda | Hall | OH | USA |
| Wayne | Halsey | NE | USA |
| Francis | Hamit | CA | USA |
| Catherine | Hampton | CA | USA |
| Michael | Hanna | CA | USA |
| Marcie | Hansen | NV | USA |
| Christina | Harbaugh | IN | USA |
| Joan | Hardy | NJ | USA |
| John | Harold | Berks | UK |
| Irene | Harrison | CT | USA |
| Colin | Harris | UK | |
| Satoru | Hasegawa | Hyogo | JAPAN |
| Nancy | Hathaway | CA | USA |
| Ross | Hathaway | CA | USA |
| Thomas | Havighurst | WI | USA |
| Andrew | Hawkins | MA | USA |
| Lisa | Hayes | OR | USA |
| Meri | Hazlewood | TX | USA |
| Caroline J. | Heaton | ON | CAN |
| Alexia | Hebel | IL | USA |
| Arthur | Henderson | VA | USA |
| Rebecca R. | Henderson | VA | USA |
| Linda | Hendrick | CA | USA |
| Woody | Hendrick | CA | USA |
| Jack | Heneghan | CO | USA |
| Mark | Herrup | IL | USA |
| Lisa | Hertel | MA | USA |
| John | Hertz | CA | USA |
| Melanie | Herz | FL | USA |
| Karen | Hetherington | UK | |
| Inge | Heyer | MD | USA |
| Masamichi | Higurashi | Tokyo | JAPAN |
| Thomas | Hillis | NY | USA |
| Greg | Hills | VIC | AUSTRALIA |
| Colin | Hinz | ON | CAN |
| Nicholas | Hipp | CA | USA |
| Scott | Hipp | CA | USA |
| Hirohide | Hirai | Tokyo | JAPAN |
| Takahiro | Hirata | Fukuoka | JAPAN |
| Jeffrey Mark | Hiresch | PA | USA |
| Yukio | Hirohata | Tokyo | JAPAN |
| David | Hirzel | WA | USA |
| Debra | Hisle | KY | USA |
| Matt | Hisle | KY | USA |
| Lindsay | Hitchcock | CA | USA |
| Martin | Hoare | Berks | UK |
| Arondell T. | Hoch | PA | USA |
| Dan | Hoey | DC | USA |
| Scott | Hofmann | VA | USA |
| Rainer | Hofmeister | AUSTRIA | |
| Joyee | Hoopee | CA | USA |
| Edward | Hooper | CA | USA |
| Toshihiro | Horiuchi | Tokyo | JAPAN |
| Michael A. | Horne | MA | USA |
| Sidsel | Horvei | NORWAY | |
| Kumiko | Hoshino | Chiba | JAPAN |
| Hitoshi | Hosokai | Niigata | JAPAN |
| Craige K | Howlett | CA | USA |
| Rachelle | Hrubetz | IA | USA |
| Patricia | Huff | ON | CAN |
| Bill | Humphries | CA | USA |
| Diana | Hunt | MI | USA |
| George | Hunt | MI | USA |
| Katherine | Hunt | MI | USA |
| Carol | Hutchings | MA | USA |
| Donald | Hutton | ON | CAN |
| Janis | Ian | TN | USA |
| Satoshi | Igarashi | Saitama | JAPAN |
| Satoru | Imada | Hiroshima | JAPAN |
| Masaharu | Imaoka | Tokyo | JAPAN |
| Ken-ichi | Inoue | Osaka | JAPAN |
| Keiichi | Ishii | Aichi | JAPAN |
| Christine Elizabeth | Ivey | MA | USA |
| Saul | Jaffe | NJ | USA |
| Simion David | James | Hampshire | UK |
| Nancy L. | Janda | PA | USA |
| Peter | Jarvis | ON | CAN |
| Bill | Jensen | MD | USA |
| Mary Jane | Jewell | CA | USA |
| Barbara | Jewell | MD | USA |
| Erik N. | Johnson | CA | USA |
| Robin | Johnson | TAS | AUSTRALIA |
| Jonathan | Jones | Cambridge | UK |
| Robert | Jones | LA | USA |
| Lenore Jean | Jones | NJ | USA |
| William E. | Jones | UT | USA |
| Erin | Jordan | CO | USA |
| Karen | Jordan | CO | USA |
| Roberta | Jordan | IL | USA |
| Joan G. | Juozenas | IL | USA |
| Cris | Kaden | TX | USA |
| Neil | Kaden | TX | USA |
| Masataka | Kajitani | JAPAN | |
| Tomokazu | Kanekutsu | Osaka | JAPAN |
| Jordin | Kare | WA | USA |
| Mary Kay | Kare | WA | USA |
| Sherry | Karp | IL | USA |
| Sumihiro | Katakura | Tokyo | JAPAN |
| Keith | Kato | CA | USA |
| Meiko | Kato | Chiba | JAPAN |
| Rick | Katze | MA | USA |
| Kenneth | Katz | CA | USA |
| Caitlin | Katz | NJ | USA |
| Ronni | Katz | NJ | USA |
| Shizue | Kawase | Tokyo | JAPAN |
| William | Keaton | VA | USA |
| Pamela | Keedy | CA | USA |
| Morris | Keesan | MA | USA |
| Richard Noboru | Kekafuna | CA | USA |
| Ken | Keller | MO | USA |
| Alessandra E. | Kelley | IL | USA |
| Melita | Kennedy | CA | USA |
| Allan | Kent | MA | USA |
| Greg | Ketter | MN | USA |
| William | Ketter | MN | USA |
| Hope | Kiefer | WI | USA |
| Hirotaka | Kihara | Tokyo | JAPAN |
| Yukio | Kikukawa | Tokyo | JAPAN |
| Douglas | Killings | IL | USA |
| Hiroko | Kimura | Aichi | JAPAN |
| Judith | Kindell | VA | USA |
| Michael | Kingsley | TN | USA |
| Sandra | Kinnard | IL | USA |
| Dan | Kinsella | NY | USA |
| Gary | Kitchen | IN | USA |
| David | Kleiner | MD | USA |
| Elizabeth | Kleiu-Lebbeink | CA | USA |
| Lincoln W. | Kliman | NY | USA |
| Brian | Knapp | CT | USA |
| Mary C. | Knapp | CT | USA |
| Hidenori | Kobayashi | Kanagawa | JAPAN |
| Lynn | Koehler | PA | USA |
| Tetsuya | Kohama | Saitama | JAPAN |
| Sakyo | Komatsu | Tokyo | JAPAN |
| Arin | Komins | IL | USA |
| Chiaki | Komiyama | Kanagawa | JAPAN |
| Hiroyuki | Kondo | Gunma | JAPAN |
| Angela S. | Korra'ti | WA | USA |
| R'ykandar | Korra'ti | WA | USA |
| Osamu | Kosaki | Aichi | JAPAN |
| Mel Jane | Kosick | WA | AUSTRALIA |
| Richard | Kovalcik | MA | USA |
| Elspeth | Kovar | MD | USA |
| Hiroshi | Koyama | Tokyo | JAPAN |
| Dina S. | Krause | IL | USA |
| Jack | Krolak | WA | USA |
| Joshua | Kronengold | NY | USA |
| Grant | Kruger | MS | USA |
| Roy S. | Krupp | NJ | USA |
| Thomas | Kucera | MB | CAN |
| Petra | Kufner | GERMANY | |
| Naoyuki | Kuga | Saitama | JAPAN |
| Gordon | Kuist | CA | USA |
| Cheryl | Kujawa | NY | USA |
| Tom | Kunsman | OH | USA |
| Tom | Kunsman | OH | USA |
| Diane | Kurilecz | NC | USA |
| Alan | Kuslow | IA | USA |
| H | L | NH | USA |
| Carolina Gomez | Lagerloat | SWEDEN | |
| James M. | Landis | MI | USA |
| Phread | Langford | IL | USA |
| Patrick | Lasswell | OR | USA |
| Alex | Latzko | MA | USA |
| Matt | Lawrence | TX | USA |
| Alexis | Layton | MA | USA |
| Judy T. | Lazar | CA | USA |
| Lie | Leamann | NY | USA |
| Elizabeth | Lear | MA | USA |
| Gail | LeBlanc | IL | USA |
| Ruth | Leibig | CA | USA |
| Hope | Leibowitz | ON | CAN |
| Dale | Leifeste | NY | USA |
| Benjamin | Levy | MA | USA |
| Sharon | Lewis | Cambridge | UK |
| Alice | Lewis | MA | USA |
| Anthony | Lewis | MA | USA |
| Suford | Lewis | MA | USA |
| Judith | Lewis | Oxfordshire | UK |
| Brian | Lewis | VA | USA |
| Ben T. | Liberman | IL | USA |
| Paula | Lieberman | MA | USA |
| Danny | Lieberman | NY | USA |
| Michael | Liebmann | GA | USA |
| Sheila | Lightsey | MA | USA |
| Michele | Liguori | MA | USA |
| Keith | Lim | BC | CAN |
| Tamar | Lindsay | MD | USA |
| Mark | Linneman | CA | USA |
| Sandra | Lira | CT | USA |
| Elan Jane | Litt | NY | USA |
| Paul Eric | Loeschke | MD | USA |
| Steven | Lopata | AR | USA |
| Michael J. | Lowrey | WI | USA |
| Gaye A. | Ludwig | CA | USA |
| Michaela R. | Ludwig | CA | USA |
| Albert | Lunde | IL | USA |
| Betsy | Lundsten | MN | USA |
| Robert | Luoma | MA | USA |
| Margie | Lynch-Freshner | CA | USA |
| Kerry | Lynch | IL | USA |
| Norman | Lynch | IL | USA |
| Nicki | Lynch | MD | USA |
| Richard | Lynch | MD | USA |
| Marcy | Lyn-Waitsman | IL | USA |
| Paul | Lyn-Waitsman | IL | USA |
| D | M | MD | USA |
| F | M | UK | |
| Edward | MacGreger | NJ | USA |
| Hatsuo | Machida | Gunma | JAPAN |
| Seumas | Macmhicean | Scotland | UK |
| Yoshiko | Maegawa | Mie | JAPAN |
| Hiroyuki | Maekawa | Kanagawa | JAPAN |
| John P. | Maizels | NSW | AUSTRALIA |
| Christine | Mak | ON | CAN |
| Derwin | Mak | ON | CAN |
| Marci | Malinowycz | WA | USA |
| Laura | Mallard | OK | USA |
| Lois | Mangaa | MA | USA |
| Kristen | Manning | CO | USA |
| Sarah | Manning | CO | USA |
| Sarah | Mann | CA | USA |
| Jim | Mann | PA | USA |
| Masayuki | Manpoh | Aichi | JAPAN |
| Chris | Marble | CA | USA |
| David | Marcus | CA | USA |
| Leah | Marcus | MD | USA |
| Keith | Marshall | MD | USA |
| Cheryl | Martin | AZ | USA |
| Lee | Martin | PA | USA |
| Michael | Mason | CA | USA |
| Alice | Massoglia | CA | USA |
| Ben | Massoglia | CA | USA |
| Martin | Massoglia | CA | USA |
| Yoshiyuki | Masuhara | Hiroshima | JAPAN |
| Charles | Matheny | CA | USA |
| Takako | Matsuzaki | Saitama | JAPAN |
| Winton | Matthews | DC | USA |
| David Allen | Matuszek | PA | USA |
| Paula | Matuszek | PA | USA |
| Steven | Matuszek | PA | USA |
| Ian | Maughan | WEST SUSSEX | UK |
| Sally | Mayer | MA | USA |
| Ken | Mccaw | WA | AUSTRALIA |
| Michael Edward | McConnell | PA | USA |
| Patrick | McCormack | MA | USA |
| Sean | Mccoy | CA | USA |
| Sharane | McCurry | NY | USA |
| Timothy | McDaniel | TX | USA |
| Paul | McElliott | CA | USA |
| Malinda | McFadden | WA | USA |
| Tim | McGrain | OH | USA |
| Dawn | Mckechnie | ON | CAN |
| Joe | McKersie | AZ | USA |
| Susan | McLoughlin | NY | USA |
| Mark G | McMenamin | IL | USA |
| Michael | McMillan | TX | USA |
| Sean | McMullen | VIC | AUSTRALIA |
| Patrick | McMurray | KENT | UK |
| David | Melius | CA | USA |
| Joseph | Meltzer | MA | USA |
| Lori | Meltzer | MA | USA |
| Michael H. | Merrill | MD | USA |
| William C. | Merriman | MI | USA |
| Scott | Merritt | TX | USA |
| Karen | Meschke | TX | USA |
| Bobbi | Meserole | IL | USA |
| Edmund | Meskys | NH | USA |
| Stanley | Meskys | NY | USA |
| Suzan | Mianowski | IL | USA |
| Satomi | Mikuriya | Tokyo | JAPAN |
| Rob | Miles | CA | USA |
| Walter | Miles | MD | USA |
| Craig F. | Miller | CA | USA |
| Bruce M | Miller | CO | USA |
| Margaret | Miller | IL | USA |
| Arthur W | Miller | NJ | USA |
| Deborah S. | Miller | Scotland | UK |
| Mary C. | Miller | TX | USA |
| Tim | Miller | TX | USA |
| Peter | Missimer | PA | USA |
| Motohito | Mita | Niigata | JAPAN |
| Marilyn Jane | Mix | MD | USA |
| Yoshihiko | Miyazaki | Tokyo | JAPAN |
| Debby | Moir | Surrey | UK |
| Patrick | Molly | AL | USA |
| Marjorie | Montague | OK | USA |
| John | Moore | TX | USA |
| Cheryl | Morgan | CA | USA |
| Kiri Aradia | Morgan | CA | USA |
| Carolyn | Morgan | GA | USA |
| Richard | Morgan | OK | USA |
| Christopher | Moriondo | MA | USA |
| Tosaku | Mori | Kanagawa | JAPAN |
| Hiroaki | Mori | Tokyo | JAPAN |
| Chip | Morningstar | CA | USA |
| Skip | Morris | NH | USA |
| Liz | Mortensen | CA | USA |
| Heather | Morton | ON | CAN |
| Yuji | Motokawa | Kanagawa | JAPAN |
| Fred | Moulton | CA | USA |
| Beth | Moursund | WA | USA |
| Susan | Mozzicato | MA | USA |
| Marcia L. | Muggelberg | UT | USA |
| Jun | Mukai | Kanagawa | JAPAN |
| Cathy | Mullican | CA | USA |
| Donald W. | Mull | KS | USA |
| Donnalyn E. | Mumaw | OH | USA |
| Lorraine | Mumaw | OH | USA |
| Bradley | Munn | MA | USA |
| Shigeo | Murakami | Shiga | JAPAN |
| Masayuki | Muratani | Tokyo | JAPAN |
| Susan | Murosako | MA | USA |
| James J. | Murray | MO | USA |
| T | N | Osaka | JAPAN |
| H | N | VA | USA |
| Bryce | Nakagawa | CA | USA |
| Yoshiyuki | Nakahashi | Ibaraki | JAPAN |
| Yasutoshi | Nakajima | Shizuoka | JAPAN |
| Toshihito | Nakamura | Hokkaido | JAPAN |
| Toshiyuki | Nakamura | Hyogo | JAPAN |
| Sadamu | Nakamura | Okinawa | JAPAN |
| Lex | Nakashima | CA | USA |
| Takashi | Nakashima | Tokyo | JAPAN |
| John T. | Nelson | VA | USA |
| Michael R. | Nelson | VA | USA |
| Barry L. | Newton | MD | USA |
| Judith J. | Newton | MD | USA |
| Meridel H. | Newton | MD | USA |
| Richard | Ney | CA | USA |
| Kevin Joh | Nickerson | MI | USA |
| Jacqueline | Nieves | CA | USA |
| Larry VC. | Niven | CA | USA |
| Marilyn | Niven | CA | USA |
| Reiko | Noda | Tokyo | JAPAN |
| Rebecca | Norman | CO | USA |
| Andrea Beth | Novin | FL | USA |
| Stacie | Nuzum | CA | USA |
| Mary W. | O'Connor | MB | CAN |
| Hirokazu | Oda | Aichi | JAPAN |
| James | Odell | Essex | UK |
| Andrew | O'Donnell | Lancashire | UK |
| Fred | Oesau | IL | USA |
| Chris | O'Halloran | CA | USA |
| John | O'Halloran | CA | USA |
| Roderick | O'Hanlon | County Dublin | IRELAND |
| Kouichi | Ohhashi | Kanagawa | JAPAN |
| Hiroyuki | Ohtaka | Tokyo | JAPAN |
| Tadahiro | Okada | Hiroshima | JAPAN |
| Frank C. | Olbris | MA | USA |
| Maxine | Oleyar | PA | USA |
| Gene | Olmsted | PA | USA |
| Frank | Olynyk | OH | USA |
| Ron | Ontell | CA | USA |
| Val | Ontell | CA | USA |
| Myles F. | O'Reilly | IL | USA |
| Jeff | Orth | MO | USA |
| Kris | Oster | ON | CAN |
| Felicia | O'Sullivan | CA | USA |
| John | Outcalf | NY | USA |
| Juana | Overmyer | MI | USA |
| Arielle | Owens | NM | USA |
| Christopher | Owens | NM | USA |
| Chuck | Owens | NM | USA |
| Sammi | Owens | NM | USA |
| Noriko | Oyama | Tokyo | JAPAN |
| S | P | CA | USA |
| Lisa | Padol | NY | USA |
| Kristin | Page | MA | USA |
| William | Paley | CA | USA |
| Carol | Paolucci | MA | USA |
