
Committees members | ||
|---|---|---|
| ASSIGNMENT | First-Last NAME | |
| · | Chair | Hiroaki Inoue |
| · | Vice Chair | Shigeru Hayashida |
| · | Vice Chair | Shouichi Hachiya |
| · | Secretary General | Masaharu Imaoka |
| · | Adviser | Masahiro Noda |
| · | Adviser | Takumi Shibano |
| · | International Liaison Manager | Yuichiro Sakuta |
| · | Public Relations Producer | Takahiro Miyauchi |
| · | Vice Public Relations Producer | Yasuji Hatano |
| · | Web Master | Takeshi Ikeda |
| · | Vice Web Master | Yasusuke Sonoyama |
| · | General affairs Manager | Tamie Inoue |
| · | Vice General affairs Manager | Mutsumi Imaoka |
| · | Art Producer | Kaku Masubuchi |
| · | Vice Art Producer | Hiromi Abe |
| · | Data Management | Aoi Midorikawa |
| · | Art Show | Hikaru Tanaka |
| · | International Liaison | Masayuki Muratani |
| · | International Liaison | Yukio Kikukawa |
| · | International Liaison | Yukie Yasui |
| · | Domestic negotiation | Michimaru Hanzawa |
| · | Domestic negotiation | Susumu Sakurai |
| · | Domestic negotiation | Hiroyuki Otaka |
| · | Translation | Atsushi Morioka |
| · | Translation | Trevor Knudsen |
| · | Translation | Seizo Tsutsumi |
| · | Translation | Akira Iinuma |
| · | Translation | Sean Leonard |
| · | Data English translation | Masayoshi Nishikori |
| · | Data English translation | Kazuo Sumiya |
| · | Data English translation | Akira Mochida |
| · | Data English translation | Katsumi Kushimoto |
| · | Data collection | Syuichi Miyasaka |
| · | General affairs | Kentarou Ikoma |
| · | General affairs | Meiko Katoh |
| · | General affairs | Nobuyuki Naganuma |
| · | General affairs | Yoshitsumi Sakemi |
| · | General affairs | Seiichi Shirato |
| · | General affairs | Tatsuya Yamamoto |
|
in random order. As of Sep. 5th, 2004
|
||
Agent members | ||
|---|---|---|
| ASSIGNMENT | First-Last NAME | |
| · | North America | Peggy Rae Sapienza |
| · | U.K. | Mike (Sparks) Rennie |
| · | Europe | Vincent Docherty |
| Australia & New Zealand | Craig Macbride | |
|
As of June 2006
|
||
US Staff members | ||
|---|---|---|
| ASSIGNMENT | First-Last NAME | |
| · | Treasurer North American Bank Account | Bob MacIntosh |
| · | North American Progress Reports | Rene Walling |
| · | Mail Coordinator | Bill Jensen |
| · | Proofreaders | Allen Baum |
| · | Proofreaders | Glenn Glazer |
| · | Proofreaders | John Hertz |
| · | Proofreaders | Peggy Rae Sapienza |
| · | Proofreaders | Theresa Renner Smith |
|
in random order. As of Sep. 5th, 2004
|
||
Special Thanks | ||
|---|---|---|
| First-Last NAME | ||
| · | Yukihiro Masumitsu | |
| · | Bruce Pelz | |
|
As of Mar. 20th, 2003
|
||